TUITION FOR THE 2019-2020 SCHOOL YEAR
DUE DATE | HALF-DAY | FULL-DAY | |
Enrollment Fee | Due with contract | $500.00 | $500.00 |
Monthly Tuition | May 1st, 2019 | $606.00 | $938.00 |
Monthly Tuition | Aug. 1st, 2019 | $606.00 | $938.00 |
Monthly Tuition | Sept. 1st, 2019 | $606.00 | $938.00 |
Monthly Tuition | Oct. 1st, 2019 | $606.00 | $938.00 |
Monthly Tuition | Nov. 1st, 2019 | $606.00 | $938.00 |
Monthly Tuition | Dec. 1st, 2019 | $606.00 | $938.00 |
Monthly Tuition | Jan. 1st, 2020 | $606.00 | $938.00 |
Monthly Tuition | Feb. 1st, 2020 | $606.00 | $938.00 |
Monthly Tuition | Mar. 1st, 2020 | $606.00 | $938.00 |
Monthly Tuition | Apr. 1st, 2020 | $606.00 | $938.00 |
Total | $6,560.00 | $9,880.00 |
Quarterly Payments (after enrollment fees) are $1,515.00 for Half Day or $2,345.00 for Full Day and may be made on:
1ST QUARTER | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER |
May 1st, 2019 | Oct. 1st, 2019 | Jan. 1st, 2020 | Apr. 1st, 2020 |
OTHER RELATED COSTS
DUE DATE | HALF-DAY | FULL-DAY | |
Consumable Fees | Aug. 1st, 2019 | $150.00 | $175.00 |
School Supply Fee | Aug. 1st, 2019 | $110.00 | $135.00 |
Total | $260.00 |
$310.00
|
Consumable Fees: cover the cost of non-reusable items in the classroom, such as workbooks, subscriptions, and testing materials. A portion of the fee also pays for field trips, in-house presentations, and a yearbook for each student. For Lower and Upper Elementary, a portion of consumable fees are allocated to textbook replacement.
School Supply Fees: pay for the cost to replenish various supplies as needed during the year, such as scissors, markers, crayons, writing paper, construction paper, pencils, erasers, etc.